The products of Golard Company are as following: Flour without bran (for baking purposes), Setareh flour (for baking and industrial purposes), Confectionery and pasta null flour (for trade and industrial purposes).
Moreover, the company is able to produce various types of flour according to customer order with different degree of recovery. The quality control unit of the company had provided the situation to promote the products by using experts and advanced equipment. Flower Flour (Golard) Company is able to provide the best products to market by using modern technology, advanced equipment and suitable machinery, trained engineering staff and strict supervision of the Engineering and Quality Control.
No | Characteristics / Description of Test | Acceptabe Ranges | Reference |
---|---|---|---|
1 | Humidity (Percent) | Maximum 14.2 | National Standards #2705 |
2 | Taste and smelling | Good | Section 4-1-2, National Standards #103 |
3 | Color | Natural | Section 4-1-3, National Standards #103 |
4 | Pest | Free of Pest | Section 4-1-4, National Standards #103 |
5 | External Materials | Without any external materials | Section 4-1-5, National Standards #103 |
6 | PH | 5.6 ~ 6.5 | National Standards #37 |
7 | Ashes (weight percent based on the dry matter) | Maximum 0.650 | Section 6-5, National Standards #103 |
8 | Ashes insoluble in acid (weight percent based on the dry matter) | Maximum 05.0 | Section 4-1-8, National Standards #103 |
9 | Proteins (weight percent based on the dry matter) | Minimum 12 | National Standards #2863 |
10 | Acidity | Maximum 2.4 | Section 5-2, National Standards #103 |
11 |
Particle Size (weight percent):
|
0 Minimum 45 Maximum 55 |
Section 5-2, National Standards #103 |